
The Certified Nurse Assistant Training program is a 96 hour, 3-week course in length, which provides both classroom and clinical training. Classes are offered both morning and evening to accommodate the needs of the trainees. Through lecture, videos, games, role-playing, and laboratory practice, the students learn skills such as bathing, dressing positioning, measurement of vital signs, CPR, assisting with eating, making beds, infection control, documentation, and work ethics as well as learning to gather information needed to provide care for people within the health care system. All classes meet in our spacious classroom equipped with all the necessary equipment to perform skills. Upon successful completion of the course, the trainee will receive a certificate of completion and is then eligible to take the state board examination to become a Certified Nursing Assistant.
| Course # | Course Description | Hours |
|---|---|---|
| NA101 | Nursing Service Orientation & Foundations of Resident Care | 16 |
| NA102 | Understanding Your Residents & Providing Personal Care | 16 |
| NA103 | Measuring and Recording Vital Signs & Related Care | 16 |
| NA104 | Resident Safety, Comfort Measures & Restorative Care | 16 |
| NA105 | Nutrition, Hydration and Elimination & Obtaining & Maintaining Employment | 16 |
| NA106 | Clinical Internship – Long- Term Care Facility | 10 |
| Final | Final Exam & Certification Preparation | 6 |
| Total Hours | 96 |
| Tuition | $1,700 |
| Fees | $105 |
| Books & Supplies | $95 |
| Total Cost | $1,900 |
| Morning Classes Schedule | |
| Start Date | End Date |
| Monday through Thursday 8:30am-4:30pm | |
| December 1, 2025 | December 18, 2025 |
| January 5, 2026 | January 22, 2026 |
| February 16, 2026 | March 5, 2026 |
| March 30, 2026 | April 16,2026 |
| May 11, 2026 | May 28, 2026 |
| June 22, 2026 | July 9, 2026 |
| August 3, 2026 | August 20, 2026 |
| September 14, 2026 | October 1, 2026 |
| October 26, 2026 | November 12, 2026 |
| Evening Class Schedule | |
| Start Date | End Date |
| Monday through Thursday 4:00pm-9:00pm | |
| January 26, 2026 | February 12, 2026 |
| March 9, 2026 | March 26, 2026 |
| April 20, 2026 | May 7, 2026 |
| June 1, 2026 | June 18, 2026 |
| July 13, 2026 | July 30, 2026 |
| August 24, 2026 | September 10, 2026 |
| October 5, 2026 | October 22, 2026 |
| November 16, 2026 | December 3, 2026 |
Contact Information:
Maxine Lindsey
Director/ CNA Instructor
Email: maxinelin2@comcast.net
Telephone: 601-364-1188